Vikingar in Partnership with Casco Leasing have the following two ALF 502 engines available for lease or sale.

Engine LFO 5139 will be availabe on a Power by the Hour scheme and LFO 6014 is targeted at Airlines who do not subscribe to a scheme.

Engine Serial Number LFO 5139     Engine Serial Number LFO 6014  
Engine Life Used 15,107 Hours 14,655 Cycles   Engine Life Used 3,331 Hours 5,485 Cycles
Last HSI at       Last HSI at 3,354 Cycles  
Next HSI due 16,156 Cycles     Next HSI due 8,354 Cycles  
             
Life Limited Parts Hours Left Cycles Left   Life Limited Parts Hours Left Cycles Left
             
Fan       Fan    
Fan Disc 34,893 10,345   Fan Disc 46,869 19,515
Supercharger 34,893 10,345   Supercharger 46,869 19,515
             
GP       GP    
Compressor Shaft 45,773 21,501   Compressor Shaft 46,869 19,515
C1 Disc 40,909 4,443   C1 Disc 46,869 7,015
C2 Disc 35,268 10,544   C2 Disc 46,869 19,515
C3 Disc 45,773 21,501   C3 Disc 46,869 6,315
C4 Disc 45,773 21,501   C4 Disc 46,869 3,515
C5 Disc 45,773 21,501   C5 Disc 46,869 6,815
C6 Disc 45,773 21,501   C6 Disc 46,869 7,015
C7 Disc 45,773 21,501   C7 Disc 46,869 3,715
C1 Spacer 45,773 21,501   C1 Spacer 46,869 11,115
C2 Spacer 45,773 13,068   C2 Spacer 46,869 11,115
C3 Spacer 45,773 13,068   C3 Spacer 46,869 11,115
C4 Spacer 45,773 13,068   C4 Spacer 46,869 11,115
C5 Spacer 45,773 13,068   C5 Spacer 46,869 11,115
C6 Spacer 45,773 13,068   C6 Spacer 46,869 11,115
Impeller 42.398 14,278   Impeller 46,869 15,275
T1 Disc 36,528 5,812   T1 Disc 46,869 19,515
T2 Disc 41,432 2,458   T2 Disc 46,869 4,515
GP Spacer 41,432 7,458   GP Spacer 46,869 14,515
GP Seal Plate 41,550 11,499   GP Seal Plate 46,869 19,515
             
CT            
T3 Shaft 9,789 12,993   T3 Shaft 9,969 7,515
T4 Disc 47,609 14,524   T4 Disc 46,869 11,115