This aircraft is immediately available and currently operating with Malmö Aviation
Click on picture below for larger images
Aircraft Details
| Serial No: | E2094 |
| Registration: | SE-DRD |
| First Delivery: | April 1988 |
| Engine Type: | LF 502R-5 |
| Noise Compliance: | CAA Noise Type Cert 55 |
Aircraft Statistics
| Data correct as at: | January 7th 2000 |
| Total Airframe Hours: | 20136 hrs |
| Total Airframe Landings: | 23022 cycles |
| Last weighed: | 14/4/1998 |
| Max T/O Weight: | 42,184kg |
| Max Landing Weight: | 36,740kg |
| Max Zero Fuel Weight: | 23,748kg |
| Operational Empty Weight | 33,339kg |
| Maximum fuel capacity: | 11728 Litres/9362 Kgs |
| Additional Fuel Tankage: | N/A |
| Landing Cat: | CAT 2 |
Operator Details
| Name: | Braathens Malmo Aviation |
| Address: | Box 37, 20120, Malmo, Sweden |
| Tel No: | 00 46 40 660 2900 |
Maintenance
| Facility Name: | Braathens Malmo Aviation |
| Address: | Hangarvägen, -230 32, Malmo Sturup, Sweden |
| Tel No: | 00 46 40 660 2900 |
| Maintenance Schedule: | EQB4 Revision 32. Doc Ref: CSD/MP/146,01 |
| Line Check interval: | 10 Days |
| A inspection interval: | 500 Cycles |
| C inspection interval: | 2000 Cycles/12 Months |
| C inspection last carried out (date): | 18/7/1999 |
| C inspection last carried out (cycles): | 21376 Cycles |
| Last structures check: | 4 year Structure Insp. |
| Next structures check: | 24,000 cycle structures cards. |
Engines
| Number | 1 | Number | 2 | |
| Serial No | :LFO 5500 | Serial No | LFO 5423 | |
| Hours since new: | 16,624 | Hours since new: | 17,140 | |
| Cycles since new: | 19,310 | Cycles since new: | 19,920 | |
| HSI Interval: | 5,000 | HSI Interval: | 5,000 | |
| Last HSI (date): | 06 03 1998 | Last HSI (date): | 08 01 1999 | |
| Last HSI (cycles): | 15,158 | Last HSI (cycles): | 17,366 | |
| Cycles to next HSI | 848 | Cycles to next HSI | 2,473 | |
| Next LLP change | Impeller | Next LLP change | T2 Disc | |
| Cycles to next LLP | 1826 | Cycles to next LLP | 4,467 | |
| EMCPP | No | EMCPP | No | |
| Number | 3 | Number | 4 | |
| Serial No | LFO 5187 | Serial No | LFO 5477 | |
| Hours since new: | 18,923 | Hours since new: | 17,337 | |
| Cycles since new: | 20,149 | Cycles since new: | 20,080 | |
| HSI Interval: | 5,000 | HSI Interval: | 5,000 | |
| Last HSI (date): | 04 08 1999 | Last HSI (date): | 20 04 1998 | |
| Last HSI (cycles): | 19,388 | Last HSI (cycles): | 16,587 | |
| Cycles to next HSI | 4,239 | Cycles to next HSI | 1,507 | |
| Next LLP change | 2 Comp dis | Next LLP change | Impeller | |
| Cycles to next LLP | 5,844 | Cycles to next LLP | 1,186 | |
| EMCPP | No | EMCPP | No |
Note 1: These engines may not be currently fitted to this aircraft but are the sale engines.
APU
| Type: | Sundstrand |
| Serial No: | SP-E947417 |
| Hours since new: | 3,198 |
| HSI interval: | On condition |
| Power by the hour programme: | Yes |
Undercarriage
| Port gear | |
| Serial No. | DRG/665/87 |
| Landings since new: | 24092 cycles |
| Overhaul period: | 15000 cycles |
| Landings since last overhaul: | 9119 cycles |
| Landings to next overhaul: | 5881 cycles |
| Starboard gear | |
| Serial No. | DRG/622/87 |
| Landings since new: | 24092 cycles |
| Overhaul period: | 15000 cycles |
| Landings since last overhaul: | 9119 cycles |
| Landings to next overhaul | 5881 cycles |
| Nose gear | |
| Serial No. | DRG/8978/86 |
| Landings since new: | 24092 cycles |
| Overhaul period: | 15000 cycles |
| Landings since last overhaul: | 9119 cycles |
| Landings to next overhaul: | 5881 cycles |
Avionics
| System | Manufacturer | Model or Part No | No on Aircraft |
| VHF Comms Transceiver | Collins | 622-1045-401 | 2 |
| VHF Nav Receiver | Collins | 822-0760-001 | 2 |
| ADF Receiver | Collins | 777-1492-004 | 2 |
| DME Interrogator | Collins | 622-2921-002 | 2 |
| ATC Transponder | Collins | 622-2224-001 | 2 |
| Rad Alt Transceiver | Collins | 622-3890-002 | 1 |
| Weather Radar´Trans | Honeywell | MI585161-2 | 1 |
| Marker | Collins | 522-2996-011 | 1 |
| Flight Data Recorder | Plessey | 650-1-14040-209 | 1 |
| Air Data Computer | Penny & Giles | D60151 | 1 |
| Audio Warning Unit | Dowty | 48351-101-0 | 1 |
| Central Audio Unit | Smiths | AA150504-11-005 | 1 |
| Servo Altimeter | Smiths | WL1107AM-MS4 | 2 |
| Standby Altimeter | Smiths | WL1704AM1 | 1 |
| Air speed indicators | Smiths | WL604AMA26 | 2 |
| Autopilot Computer | 740SUE-10-8 | 1 | |
| Compass | AE341-7C | 1 | |
| Vibration Monitor | Allied Signal | 6610M44 | 1 |
| Thrust Management | Sundstrand | 21175-78-9 | 1 |
| GPWS | Honeywell | 965-0476-088 | 1 |
| Vertical Gyro | Fairchild | 2587335-114 | 2 |
| CVR | Allied Signal | A100 | 1 |
| GPS CDU | Allied Signal | 17960-0102-012 | 2 |
| TCAS | Installed | 1 | |
| Steep Approach | Avro | SB34-124-50016C | 1 |
Interior
| No of seats: | 96 |
| Seat Type: | AVIO Shuttle 391 |
| Pitch: | 32" |
| No of Galleys: | 3: 1R, 3R, 4R. |
| Trolleys in Galleys | 8 x Half size Atlas |
| Total Boxes in Galleys: | 6 |
| No of Coffee makers: | 2, One water boilers at 4R position |
| Hot Ovens: | 1 ea 100 meal |
| Other Stowages: | No |
| Toilets: | 2: 1L, 4L |
| Airstairs: | No |
| Cabin Bin Type: | Type 2 |
| No of Attendants seats: | 3 |
Other
| Max Cruise Altitude: | 30000 ft |
| Oxygen deployment: | Manual Drop Out |
| Battery: | Single Ni-Cad |